Registration Report of 54 Batch

0 /0 Total Registration

Registration Report

  Batch- 054
Madrasah 0
Collage 0
High School 0
Vocational 0
Total 0
Male 0
Female 0
Upazila 0
District 0
1267 / 2597 Complete Registration
1330 / 2597 Incomplete Registration

ICT Teacher's Training Chart (2025-2026)

  54th 55th 56th 57th 58th 59th Total
Barisal 25 38 42 39 54 53 251
Chittagong 53 52 76 59 71 74 385
Dhaka 44 48 53 55 70 60 330
Khulna 48 57 54 65 53 46 323
Mymensingh 22 30 26 20 18 21 137
Rajshahi 92 98 113 99 98 63 563
Rangpur 73 69 97 72 77 66 454
Sylhet 25 28 24 13 26 35 151
Total 382 421 486 422 467 419 2597
Male 344 374 427 378 430 378 2331
Female 38 47 59 44 37 41 266
Complete 205 195 242 192 258 175 1267
Incomplete 177 226 244 230 209 244 1330

Registration Report of 001 Batch

0 / 0 Total Registration

Registration Report

  Batch- 001
Madrasah 0
Collage 0
High School 0
Vocational 0
Total 0
Male 0
Female 0
Upazila 0
District 0
1393 / 2251 Complete Registration
858 / 2251 Incomplete Registration

Higher ICT Teacher's Training Chart (2024-2025)

  1st 2nd 3rd Total
Barisal 81 52 69 202
Chittagong 130 88 140 358
Dhaka 87 94 78 259
Khulna 71 73 104 248
Mymensingh 34 33 52 119
Rajshahi 193 185 189 567
Rangpur 100 115 126 341
Sylhet 54 44 59 157
Total 750 684 817 2251
Male 0 596 730 2024
Female 52 88 87 227
Complete 480 408 505 1393
Incomplete 270 276 312 858

No short courses are currently active

No short courses are currently active

This is some placeholder content the Home tab's associated content. Clicking another tab will toggle the visibility of this one for the next. The tab JavaScript swaps classes to control the content visibility and styling. You can use it with tabs, pills, and any other .nav-powered navigation.