Registration Report of 36 Batch
118 /0
Total Registration
Registration Report
Batch- 037 | |
---|---|
Madrasah | 38 |
Collage | 29 |
High School | 49 |
Vocational | 2 |
Total | 118 |
Male | 106 |
Female | 12 |
Upazila | 95 |
District | 45 |
1236 / 2121
Complete Registration
885 / 2121
Incomplete Registration
ICT Teacher's Training Chart (2022-2023)
36th | 37th | 38th | 39th | 40th | 41th | Total | |
---|---|---|---|---|---|---|---|
Barisal | 30 | 27 | 32 | 42 | 48 | 30 | 209 |
Chittagong | 60 | 72 | 58 | 55 | 58 | 54 | 357 |
Dhaka | 52 | 47 | 34 | 56 | 54 | 42 | 285 |
Khulna | 57 | 32 | 47 | 47 | 37 | 34 | 254 |
Mymensingh | 22 | 11 | 35 | 19 | 29 | 26 | 142 |
Rajshahi | 0 | 0 | 82 | 78 | 80 | 49 | 463 |
Rangpur | 39 | 48 | 52 | 46 | 39 | 44 | 268 |
Sylhet | 30 | 26 | 15 | 24 | 24 | 24 | 143 |
Total | 372 | 355 | 355 | 367 | 369 | 303 | 2121 |
Male | 347 | 324 | 301 | 285 | 297 | 237 | 1791 |
Female | 25 | 31 | 54 | 82 | 72 | 66 | 330 |
Complete | 172 | 235 | 247 | 195 | 209 | 178 | 1236 |
Incomplete | 200 | 120 | 108 | 172 | 160 | 125 | 885 |
Registration Report of 005 Batch
118 / 0
Total Registration
Registration Report
Batch- 005 | |
---|---|
Madrasah | 34 |
Collage | 17 |
High School | 46 |
Vocational | 4 |
Total | 101 |
Male | 82 |
Female | 19 |
Upazila | 81 |
District | 46 |
177 / 263
Complete Registration
86 / 263
Incomplete Registration
Advanced ICT Teacher's Training Chart (2022-2023)
5th Batch | Total | |
---|---|---|
Barisal | 31 | 31 |
Chittagong | 46 | 46 |
Dhaka | 32 | 32 |
Khulna | 15 | 15 |
Mymensingh | 29 | 29 |
Rajshahi | 55 | 55 |
Rangpur | 41 | 41 |
Sylhet | 14 | 14 |
Total | 263 | 263 |
Male | 229 | 229 |
Female | 34 | 34 |
Complete | 177 | 177 |
Incomplete | 86 | 86 |
No short courses are currently active
245
Total Registration
Course : Machine Learning
Batch : 001
This is some placeholder content the Home tab's associated content. Clicking another tab will toggle the visibility of this one for the next. The tab JavaScript swaps classes to control the content visibility and styling. You can use it with tabs, pills, and any other .nav-powered navigation.