Registration Report of 48 Batch
106 /0
Total Registration
Registration Report
Batch- 048 | |
---|---|
Madrasah | 37 |
Collage | 9 |
High School | 53 |
Vocational | 7 |
Total | 106 |
Male | 92 |
Female | 14 |
Upazila | 85 |
District | 47 |
1615 / 2869
Complete Registration
1254 / 2869
Incomplete Registration
ICT Teacher's Training Chart (2024-2025)
48th | 49th | 50th | 51th | 52th | 53th | Total | |
---|---|---|---|---|---|---|---|
Barisal | 63 | 44 | 55 | 58 | 54 | 54 | 328 |
Chittagong | 86 | 73 | 102 | 97 | 136 | 93 | 587 |
Dhaka | 44 | 40 | 60 | 39 | 51 | 64 | 298 |
Khulna | 50 | 52 | 65 | 46 | 54 | 63 | 330 |
Mymensingh | 15 | 29 | 32 | 22 | 30 | 18 | 146 |
Rajshahi | 76 | 94 | 97 | 72 | 94 | 103 | 536 |
Rangpur | 64 | 58 | 98 | 57 | 83 | 65 | 425 |
Sylhet | 33 | 39 | 26 | 39 | 40 | 40 | 217 |
Total | 431 | 429 | 537 | 430 | 542 | 500 | 2869 |
Male | 383 | 376 | 483 | 395 | 484 | 437 | 2558 |
Female | 48 | 53 | 53 | 35 | 58 | 63 | 310 |
Complete | 242 | 247 | 304 | 266 | 288 | 268 | 1615 |
Incomplete | 189 | 182 | 233 | 164 | 254 | 232 | 1254 |
Registration Report of 001 Batch
0 / 0
Total Registration
Registration Report
Batch- 001 | |
---|---|
Madrasah | 0 |
Collage | 0 |
High School | 0 |
Vocational | 0 |
Total | 0 |
Male | 0 |
Female | 0 |
Upazila | 0 |
District | 0 |
1392 / 2251
Complete Registration
859 / 2251
Incomplete Registration
Higher ICT Teacher's Training Chart (2024-2025)
1st | 2nd | 3rd | Total | |
---|---|---|---|---|
Barisal | 81 | 52 | 69 | 202 |
Chittagong | 130 | 88 | 140 | 358 |
Dhaka | 87 | 94 | 78 | 259 |
Khulna | 71 | 73 | 104 | 248 |
Mymensingh | 34 | 33 | 52 | 119 |
Rajshahi | 193 | 185 | 189 | 567 |
Rangpur | 100 | 115 | 126 | 341 |
Sylhet | 54 | 44 | 59 | 157 |
Total | 750 | 684 | 817 | 2251 |
Male | 698 | 596 | 730 | 2024 |
Female | 52 | 88 | 87 | 227 |
Complete | 480 | 408 | 504 | 1392 |
Incomplete | 270 | 276 | 313 | 859 |
No short courses are currently active
40
Total Registration
Course : Digital Content
Batch : 012
11
Total Registration
Course : WordPress Theme Customization
Batch : 020
124
Total Registration
Course : Digital Marketing
Batch : 011
67
Total Registration
Course : Python
Batch : 007
92
Total Registration
Course : Video Editing
Batch : 023
71
Total Registration
Course : Basic Computer
Batch : 027
68
Total Registration
Course : Graphics Design
Batch : 012
0
Total Registration
Course : Graphics Design
Batch : 062
This is some placeholder content the Home tab's associated content. Clicking another tab will toggle the visibility of this one for the next. The tab JavaScript swaps classes to control the content visibility and styling. You can use it with tabs, pills, and any other .nav-powered navigation.